National List of Communities
A
Target Area | Local authority area | Flood risk management plans |
---|---|---|
A960 Deerness | Orkney Islands | 3. Orkney |
Aberdeen Central | Aberdeen City | 6 North East |
Aberfeldy | Perth and Kinross | 8. Tay |
Aberfoyle | Stirling | 9. Forth |
Aberlour | Moray | 5. Findhorn, Nairn and Speyside |
Aboyne | Aberdeenshire | 6. North East |
Airdrie | North Lanarkshire | 11. Clyde and Loch Lomond |
Airth | Falkirk | 10. Forth Estuary |
Allanton | North Lanarkshire | 11. Clyde and Loch Lomond |
Alloa | Clackmannanshire | 9. Forth |
Almondbank | Perth and Kinross | 8. Tay |
Alness | Highland | 1. Highland and Argyll |
Alva | Clackmannanshire | 9. Forth |
Alyth | Perth and Kinross | 8. Tay |
Annan | Dumfries and Galloway | 14. Solway |
Arbroath | Angus | 7. Tay Estuary and Montrose Basin |
Ardersier | Highland | 1. Highland and Argyll |
Armadale | West Lothian | 10. Forth Estuary |
Auchenblae | Aberdeenshire | 7. Tay Estuary and Montrose Basin |
Auchinleck | East Ayrshire | 12. Ayrshire |
Auchtermuchty | Fife | 7. Tay Estuary and Montrose Basin |
Aultbea | Highland | 1. Highland and Argyll |
Aviemore | Highland | 5. Findhorn, Nairn and Speyside |
Avoch | Highland | 1. Highland and Argyll |
Ayr | South Ayrshire | 12. Ayrshire |
Ayr Doon | South Ayrshire | 12. Ayrshire |
Ayr East | South Ayrshire | 12. Ayrshire |
Ayr South East | South Ayrshire | 12. Ayrshire |
A960 Deerness | Orkney Islands | 3. Orkney |
B
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Balintore | Highland | 1. Highland and Argyll |
Ballachulish | Highland | 1. Highland and Argyll |
Ballater | Aberdeenshire | 6. North East |
Balornock | Glasgow City | 11. Clyde and Loch Lomond |
Banchory | Aberdeenshire | 6. North East |
Banff | Aberdeenshire | 6. North East |
Bankfoot | Perth and Kinross | 8. Tay |
Bannockburn | Stirling | 9. Forth |
Barlanark | Glasgow City | 11. Clyde and Loch Lomond |
Barrhead | East Renfrewshire | 11. Clyde and Loch Lomond |
Barrhill | South Ayrshire | 12. Ayrshire |
Bathgate | West Lothian | 10. Forth Estuary |
Bearsden | East Dunbartonshire | 11. Clyde and Loch Lomond |
Beauly | Highland | 1. Highland and Argyll |
Bellshill | North Lanarkshire | 11. Clyde and Loch Lomond |
Benbecula | Na h-Eileanan an Iar | 2. Outer Hebrides |
Biggar | South Lanarkshire | 13. Tweed |
Bishopbriggs East | East Dunbartonshire and North Lanarkshire | 11. Clyde and Loch Lomond |
Bishopbriggs West | East Dunbartonshire and North Lanarkshire | 11. Clyde and Loch Lomond |
Bishopton | Renfrewshire | 11. Clyde and Loch Lomond |
Blackburn | West Lothian | 10. Forth Estuary |
Blackford | Perth and Kinross | 9. Forth |
Blackridge | West Lothian | 10. Forth Estuary |
Blair Atholl | Perth and Kinross | 8. Tay |
Blairgowrie and Rattray | Perth and Kinross | 8. Tay |
Blairninich | Highland | 1. Highland and Argyll |
Boddam | Aberdeenshire | 6. North East |
Bonchester Bridge | Scottish Borders | 13. Tweed |
Bo'ness | Falkirk | 10. Forth Estuary |
Bonnybridge | Falkirk | 10. Forth Estuary |
Bonnyrigg and Lasswade | Midlothian | 10. Forth Estuary |
Bowling | West Dunbartonshire | 11. Clyde and Loch Lomond |
Bowmont Valley | Scottish Borders | 13. Tweed |
Brechin | Angus | 7. Tay Estuary and Montrose Basin |
Bridge of Allan | Stirling | 9. Forth |
Bridge of Dee | Dumfries and Galloway | 14. Solway |
Bridge of Don | Abredeen City | 6. North East |
Bridge of Earn | Perth and Kinross | 8. Tay |
Bridge of Weir | Renfrewshire | 11. Clyde and Loch Lomond |
Brodick | North Ayrshire | 12. Ayrshire |
Broughton | Scottish Borders | 13. Tweed |
Broughty Ferry | Dundee City | 7. Tay Estuary and Montrose Basin |
Broxburn | West Lothian | 9. Forth |
Buckie and Portessie | Moray | 6. North East |
Burray Village | Orkney Islands | 3. Orkney |
Busby | East Renfrewshire, Glasgow City and South Lanarkshire | 11. Clyde and Loch Lomond |
C
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Cairneyhill | Fife | 10. Forth Estuary |
Callander | Stirling | 9. Forth |
Cambuslang East | South Lanarkshire | 11. Clyde and Loch Lomond |
Cambuslang West | South Lanarkshire | 11. Clyde and Loch Lomond |
Campbeltown | Argyll and Bute | 1. Highland and Argyll |
Cardenden | Fife | 10. Forth Estuary |
Cardross | Argyll and Bute | 11. Clyde and Loch Lomond |
Cargenbridge | Dumfries and Galloway | 14. Solway |
Carmyle | Glasgow City and South Lanarkshire | 11. Clyde and Loch Lomond |
Carnoustie | Angus | 7. Tay Estuary and Montrose Basin |
Carntyne | Glasgow City | 11. Clyde and Loch Lomond |
Carron and Carronshore | Falkirk | 10. Forth Estuary |
Carsethorn | Dumfries and Galloway | 14. Solway |
Carsphairn | Dumfries and Galloway | 14. Solway |
Castle Douglas | Dumfries and Galloway | 14. Solway |
Castlebay / Bágh a' Chaisteil | Na h-Eileanan an Iar | 2. Outer Hebrides |
Castlemilk East | Glasgow City and South Lanarkshire | 11. Clyde and Loch Lomond |
Castlemilk West | Glasgow City | 11. Clyde and Loch Lomond |
Cathcart & Shawlands | Glasgow City and East Renfrewshire | 11. Clyde and Loch Lomond |
Catrine | East Ayrshire | 12. Ayrshire |
Ceres | Fife | 7. Tay Estuary and Montrose Basin |
Chapelhall | North Lanarkshire | 11. Clyde and Loch Lomond |
Churchill Barriers | Orkney Islands | 3. Orkney |
Clachan | Argyll and Bute | 1. Highland and Argyll |
Clydebank | West Dunbartonshire, Renfrewshire and Glasgow City | 11. Clyde and Loch Lomond |
Coatbridge | North Lanarkshire | 11. Clyde and Loch Lomond |
Cockenzie and Port Seton | East Lothian | 10. Forth Estuary |
Coldstream | Scottish Borders | 13. Tweed |
Comrie | Perth and Kinross | 8. Tay |
Conon Bridge | Highland | 1. Highland and Argyll |
Corpach and Caol | Highland | 1. Highland and Argyll |
Coulter | South Lanarkshire | 11. Clyde and Loch Lomond |
Coupar Angus | Perth and Kinross | 8. Tay |
Cove Bay | Aberdeen City | 6. North East |
Cowdenbeath | Fife | 10. Forth Estuary |
Crail | Fife | 10. Forth Estuary |
Creetown | Dumfries and Galloway | 14. Solway |
Crossford | Fife | 10. Forth Estuary |
Crossford (South Lanarkshire) | South Lanarkshire | 11. Clyde and Loch Lomond |
Crosshouse | East Ayrshire | 12. Ayrshire |
Crovie | Aberdeenshire | 6. North East |
Cruden Bay | Aberdeenshire | 6. North East |
Cullivoe | Shetland Islands | 4. Shetland |
Culross | Fife | 10. Forth Estuary |
Cumbernauld | North Lanarkshire and East Dunbartonshire | 11. Clyde and Loch Lomond |
Cumbernauld east | North Lanarkshire and Falkirk | 10. Forth Estuary |
Cumnock | East Ayrshire | 12. Ayrshire |
Cunningsburgh | Shetland Islands | 4. Shetland |
Cupar | Fife | 7. Tay Estuary and Montrose Basin |
D
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Dalbeattie | Dumfries and Galloway | 14. Solway |
Dalguise | Perth and Kinross | 8. Tay |
Dalkeith | Midlothian | 10. Forth Estuary |
Dalkeith (north east) | Midlothian | 10. Forth Estuary |
Dallas | Moray | 5. Findhorn, Nairn and Speyside |
Dalmarnock | South Lanarkshire and Glasgow City | 11. Clyde and Loch Lomond |
Dalmellington | East Ayrshire | 12. Ayrshire |
Dalry | North Ayrshire | 12. Ayrshire |
Dalrymple | East Ayrshire | 12. Ayrshire |
Dalwhinnie | Highland | 5. Findhorn, Nairn and Speyside |
Darvel | East Ayrshire | 12. Ayrshire |
Denny and Dunipace | Falkirk | 10. Forth Estuary |
Dingwall | Highland | 1. Highland and Argyll |
Dollar | Clackmannanshire | 9. Forth |
Dornoch | Highland | 1. Highland and Argyll |
Drongan | East Ayrshire | 12. Ayrshire |
Drumchapel | Glasgow City and East Dunbartonshire | 11. Clyde and Loch Lomond |
Drumnadrochit | Highland | 1. Highland and Argyll |
Dumbarton | West Dunbartonshire | 11. Clyde and Loch Lomond |
Dumfries | Dumfries and Galloway | 14. Solway |
Dunbar | East Lothian | 10. Forth Estuary |
Dunblane | Stirling | 9. Forth |
Dundee | Dundee City | 7. Tay Estuary and Montrose Basin |
Dundonald | South Ayrshire | 12. Ayrshire |
Dunfermline | Fife | 10. Forth Estuary |
Dunkeld and Birnam | Perth and Kinross | 8. Tay |
Dunoon | Argyll and Bute | 11. Clyde and Loch Lomond |
Dunshalt | Fife | 7. Tay Estuary and Montrose Basin |
Duntocher and Hardgate | West Dunbartonshire | 11. Clyde and Loch Lomond |
Dyce | Aberdeen City | 6. North East |
E
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Eaglesfield | Dumfries and Galloway | 14. Solway |
Earlston | Scottish Borders | 13. Tweed |
East Kilbride east | South Lanarkshire | 11. Clyde and Loch Lomond |
East Kilbride west | South Lanarkshire | 11. Clyde and Loch Lomond |
East Wemyss | Fife | 10. Forth Estuary |
Easterhouse south | Glasgow City | 11. Clyde and Loch Lomond |
Ecclefechan | Dumfries and Galloway | 14. Solway |
Eddleston | Scottish Borders | 13. Tweed |
Edinburgh Airport | City of Edinburgh | 10. Forth Estuary |
Edinburgh Braid Burn | City of Edinburgh | 10. Forth Estuary |
Edinburgh Niddrie Burn and Burdiehouse | City of Edinburgh | 10. Forth Estuary |
Edinburgh north | City of Edinburgh | 10. Forth Estuary |
Edinburgh Water of Leith | City of Edinburgh | 10. Forth Estuary |
Edinburgh west | City of Edinburgh | 10. Forth Estuary |
Elgin | Moray | 5. Findhorn, Nairn and Speyside |
Ellon | Aberdeenshire | 6. North East |
Erskine | Renfrewshire | 11. Clyde and Loch Lomond |
Eyemouth | Scottish Borders | 10. Forth Estuary |
F
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Fairlie | North Ayrshire | 12. Ayrshire |
Falkirk | Falkirk | 10. Forth Estuary |
Fauldhouse | West Lothian | 10. Forth Estuary |
Fettercairn | Aberdeenshire | 7. Tay Estuary and Montrose Basin |
Forfar | Angus | 8. Tay |
Forres | Moray | 5. Findhorn, Nairn and Speyside |
Fort Augustus | Highland | 1. Highland and Argyll |
Fort William | Highland | 1. Highland and Argyll |
Fraserburgh | Aberdeenshire | 6. North East |
Freuchie | Fife | 7. Tay Estuary and Montrose Basin |
G
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Gairloch | Highland | 1. Highland and Argyll |
Galashiels | Scottish Borders | 13. Tweed |
Galston | East Ayrshire | 12. Ayrshire |
Gardenstown | Aberdeenshire | 6. North East |
Garelochhead | Argyll and Bute | 11. Clyde and Loch Lomond |
Garlieston | Dumfries and Galloway | 14. Solway |
Garmouth | Moray | 5. Findhorn, Nairn and Speyside |
Garthamlock | Glasgow City | 11. Clyde and Loch Lomond |
Garve | Highland | 1. Highland and Argyll |
Giffnock and Merrylee | East Renfrewshire and Glasgow City | 11. Clyde and Loch Lomond |
Girvan | South Ayrshire | 12. Ayrshire |
Glasgow centre East | Glasgow City | 11. Clyde and Loch Lomond |
Glasgow centre West | Glasgow City | 11. Clyde and Loch Lomond |
Glasgow east end | Glasgow City | 11. Clyde and Loch Lomond |
Glasgow west end | Glasgow City | 11. Clyde and Loch Lomond |
Glencoe | Highland | 1. Highland and Argyll |
Glenrothes, Markinch and Kinglassie | Fife | 10. Forth Estuary |
Golspie | Highland | 1. Highland and Argyll |
Gourock | Inverclyde | 11. Clyde and Loch Lomond |
Graemeshall | Orkney Islands | 3. Orkney |
Grangemouth east | Falkirk | 10. Forth Estuary |
Grangemouth west | Falkirk | 10. Forth Estuary |
Greenock | Inverclyde | 11. Clyde and Loch Lomond |
Gretna | Dumfries and Galloway | 14. Solway |
H
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Haddington | East Lothian | 10. Forth Estuary |
Halkirk | Highland | 1. Highland and Argyll |
Hamilton east | South Lanarkshire | 11. Clyde and Loch Lomond |
Hamilton west | South Lanarkshire | 11. Clyde and Loch Lomond |
Hawick | Scottish Borders | 13. Tweed |
Heck and Greenhill | Dumfries and Galloway | 14. Solway |
Helensburgh | Argyll and Bute | 11. Clyde and Loch Lomond |
Hillington and Cardonald | Glasgow City and Renfrewshire | 11. Clyde and Loch Lomond |
Holytown and New Stevenston | North Lanarkshire | 11. Clyde and Loch Lomond |
Hopeman | Moray | 5. Findhorn, Nairn and Speyside |
Houston and Crosslee | Renfrewshire | 11. Clyde and Loch Lomond |
Howwood | Renfrewshire | 11. Clyde and Loch Lomond |
Huntly | Aberdeenshire | 6. North East |
I
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Inchinnan | Renfrewshire | 11. Clyde and Loch Lomond |
Innerleithen | Scottish Borders | 13. Tweed |
Insch | Aberdeenshire | 6. North East |
Inver | Highland | 1. Highland and Argyll |
Inveraray | Argyll and Bute | 1. Highland and Argyll |
Invergordon | Highland | 1. Highland and Argyll |
Invergowrie | Perth and Kinross | 7. Tay Estuary and Montrose Basin |
Inverkeithing | Fife | 10. Forth Estuary |
Inverkip | Inverclyde | 11. Clyde and Loch Lomond |
Inverness | Highland | 1. Highland and Argyll |
Inverurie | Aberdeenshire | 6. North East |
Irvine | North Ayrshire | 12. Ayrshire |
Irvine Coastal | North Ayrshire | 12. Ayrshire |
Isle of Whithorn | Dumfries and Galloway | 14. Solway |
J
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Jedburgh | Scottish Borders | 13. Tweed |
Johnstone and Linwood | Renfrewshire | 11. Clyde and Loch Lomond |
K
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Keith | Moray | 6. North East |
Kelso | Scottish Borders | 13. Tweed |
Kelvinside | Glasgow City | 11. Clyde and Loch Lomond |
Kemnay | Aberdeenshire | 6. North East |
Kerrysdale | Highland | 1. Highland and Argyll |
Kilbarchan | Renfrewshire | 11. Clyde and Loch Lomond |
Kilbirnie and Glengarnock | North Ayrshire | 12. Ayrshire |
Kilchattan Bay | Argyll and Bute | 11. Clyde and Loch Lomond |
Kilcreggan | Argyll and Bute | 11. Clyde and Loch Lomond |
Kilmacolm | Inverclyde | 11. Clyde and Loch Lomond |
Kilmarnock | East Ayrshire | 12. Ayrshire |
Kilmaurs | East Ayrshire | 12. Ayrshire |
Kilsyth | North Lanarkshire | 11. Clyde and Loch Lomond |
Kilwinning and Dalgarven | North Ayrshire | 12. Ayrshire |
Kincardine | Fife | 10. Forth Estuary |
Kingskettle and Kettlebridge | Fife< | 7. Tay Estuary and Montrose Basin |
Kingston | Moray | 5. Findhorn, Nairn and Speyside |
Kingswells (north) | Aberdeen City | 6. North East |
Kingussie | Highland | 5. Findhorn, Nairn and Speyside |
Kinlochewe | Highland | 1. Highland and Argyll |
Kinloss | Moray | 5. Findhorn, Nairn and Speyside |
Kinloss | Perth and Kinross | 10. Forth Estuary |
Kintore | Aberdeenshire | 6. North East |
Kirkcaldy | Fife | 10. Forth Estuary |
Kirkconnel | Dumfries and Galloway | 14. Solway |
Kirkcudbright | Dumfries and Galloway | 14. Solway |
Kirkfieldbank | South Lanarkshire | 11. Clyde and Loch Lomond |
Kirkintilloch north | East Dunbartonshire | 11. Clyde and Loch Lomond |
Kirkintilloch South and Lenzie | East Dunbartonshire and North Lanarkshire | 11. Clyde and Loch Lomond |
Kirkmichael | South Ayrshire | 12. Ayrshire |
Kirkton | Dumfries and Galloway | 14. Solway |
Kirkwall | Orkney Islands | 3. Orkney |
Kirriemuir | Angus | 8. Tay |
L
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Lamlash | North Ayrshire | 12. Ayrshire |
Langholm | Dumfries and Galloway | 14. Solway |
Larbert and Stenhousemuir | Falkirk | 10. Forth Estuary |
Largs north | North Ayrshire | 12. Ayrshire |
Largs south | North Ayrshire | 12. Ayrshire |
Larkhall | South Lanarkshire | 11. Clyde and Loch Lomond |
Lennoxtown | East Dunbartonshire | 11. Clyde and Loch Lomond |
Lerwick | Shetland Islands | 4. Shetland |
Lesmahagow | South Lanarkshire | 11. Clyde and Loch Lomond |
Leven | Fife | 10. Forth Estuary |
Lhanbryde | Moray | 5. Findhorn, Nairn and Speyside |
Lindean | Scottish Borders | 13. Tweed |
Linlithgow | West Lothian | 10. Forth Estuary |
Little Ayre | Orkney Islands | 3. Orkney |
Livingston and Mid Calder | West Lothian | 10. Forth Estuary |
Loanhead | Midlothian | 10. Forth Estuary |
Locharbriggs | Dumfries and Galloway | 14. Solway |
Lochgilphead | Argyll and Bute | 1. Highland and Argyll |
Lochinver | Highland | 1. Highland and Argyll |
Lochmaben | Dumfries and Galloway | 14. Solway |
Lochwinnoch | Renfrewshire | 11. Clyde and Loch Lomond |
Lockerbie | Dumfries and Galloway | 14. Solway |
Longniddry | East Lothian | 10. Forth Estuary |
Lossiemouth | Moray | 5. Findhorn, Nairn and Speyside |
Lower Largo and Lundin Links | Fife | 10. Forth Estuary |
Luncarty | Perth and Kinross | 8. Tay |
M
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Macduff | Aberdeenshire | 6. North East |
Macmerry | East Lothian | 10. Forth Estuary |
Manor Valley | 13. Tweed |
|
Maryburgh | Highland | 1. Highland and Argyll |
Marykirk | Aberdeenshire | 7. Tay Estuary and Montrose Basin |
Melrose | Scottish Borders | 13. Tweed |
Menstrie | Clackmannanshire | 9. Forth |
Methil and Buckhaven | Fife | 10. Forth Estuary |
Methlick | Aberdeenshire | 6. North East |
Methven | Perth and Kinross | 8. Tay |
Millport | North Ayrshire | 12. Ayrshire |
Milnathort | Perth and Kinross | 10. Forth Estuary |
Milngavie | East Dunbartonshire | 11. Clyde and Loch Lomond |
Milton | Glasgow City | 11. Clyde and Loch Lomond |
Moffat | Dumfries and Galloway | 14. Solway |
Moniaive | Dumfries and Galloway | 14. Solway |
Monifieth | Angus | 7. Tay Estuary and Montrose Basin |
Montrose and Ferryden | Angus | 7. Tay Estuary and Montrose Basin |
Motherwell | North Lanarkshire | 11. Clyde and Loch Lomond |
Mount Florida | Glasgow City | 11. Clyde and Loch Lomond |
Muir of Ord | Highland | 1. Highland and Argyll |
Musselburgh | East Lothian | 10. Forth Estuary |
N
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Nairn | Highland | 5. Findhorn, Nairn and Speyside |
Nethy Bridge | Highland | 5. Findhorn, Nairn and Speyside |
New Cummock | East Ayrshire | 14. Solway |
Newarthill | North Lanarkshire | 11. Clyde and Loch Lomond |
Newburgh | Fife | 11. Clyde and Loch Lomond |
Newburgh (Aberdeenshire) | Aberdeenshire | 6. North East |
Newcastleton | Scottish Borders | 14. Solway |
Newmill (Keith) | Moray | 6. North East |
Newmill (Nairn) | Highland | 5. Findhorn, Nairn and Speyside |
Newmilns | East Ayrshire | 12. Ayrshire |
Newton Mearns | East Renfrewshire | 11. Clyde and Loch Lomond |
Newton Stewart | Dumfries and Galloway | 14. Solway |
Newtongrange | Midlothian | 10. Forth Estuary |
Newtonmore | Highland | 5. Findhorn, Nairn and Speyside |
Nigg Bay | Aberdeen City | 6. North East |
North Berwick | East Lothian | 10. Forth Estuary |
North Uist | Na h-Eileanan an Iar | 2. Outer Hebrides |
O
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Oban | Argyll and Bute | 1. Highland and Argyll |
Old Kilpatrick | West Dunbartonshire | 11. Clyde and Loch Lomond |
P
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Paisley east | Renfrewshire | 11. Clyde and Loch Lomond |
Paisley west | Renfrewshire | 11. Clyde and Loch Lomond |
Patna | East Ayrshire | 12. Ayrshire |
Peebles | Scottish Borders | 13. Tweed |
Penicuik | Midlothian | 10. Forth Estuary |
Pennan | Aberdeenshire | 6. North East |
Perth | Perth and Kinross | 8. Tay |
Peterculter | Aberdeen City | 6. North East |
Peterhead | Aberdeenshire | 6. North East |
Pierowall | Orkney Islands | 3. Orkney |
Pitlochry | Perth and Kinross | 8. Tay |
Pitscottie and Kemback | Fife | 7. Tay Estuary and Montrose Basin |
Plains | North Lanarkshire | 11. Clyde and Loch Lomond |
Plantation | Glasgow City | 11. Clyde and Loch Lomond |
Pollok | Glasgow City | 11. Clyde and Loch Lomond |
Pollokshields | Glasgow City | 11. Clyde and Loch Lomond |
Polmadie | Glasgow City and South Lanarkshire | 11. Clyde and Loch Lomond |
Polmont, Redding and Westquarter | Falkirk | 10. Forth Estuary |
Port Glasgow east | Inverclyde | 11. Clyde and Loch Lomond |
Port Glasgow west | Inverclyde | 11. Clyde and Loch Lomond |
Port William | Dumfries and Galloway | 14. Solway |
Portgordon | Moray | 6. North East |
Portlethen | Aberdeenshire | 6. North East |
Portmahomack | Highland | 1. Highland and Argyll |
Portpatrick | Dumfries and Galloway | 14. Solway |
Portsoy | Aberdeenshire | 6. North East |
Possil Park | Glasgow City | 11. Clyde and Loch Lomond |
Powfoot and Cummertrees | Dumfries and Galloway | 14. Solway |
Prestonpans | East Lothian | 10. Forth Estuary |
Prestwick north | South Ayrshire | 12. Ayrshire |
Prestwick south | South Ayrshire | 12. Ayrshire |
Q
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Quarrier's Village | Inverclyde | 11. Clyde and Loch Lomond |
Queenzieburn | North Lanarkshire | 11. Clyde and Loch Lomond |
R
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Renfrew | Renfrewshire and Glasgow City | 11. Clyde and Loch Lomond |
Rockfield | Highland | 1. Highland and Argyll |
Rosehearty | Aberdeenshire | 6. North East |
Rosyth | Fife | 10. Forth Estuary |
Rothes | Moray | 5. Findhorn, Nairn and Speyside |
Rothesay and Port Bannatyne | Argyll and Bute | 11. Clyde and Loch Lomond |
Rutherglen | South Lanarkshire and Glasgow City | 11. Clyde and Loch Lomond |
S
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Saltcoats and Stevenston | North Ayrshire | 12. Ayrshire |
Sanday | Orkney Islands | 3. Orkney |
Sandbank | Argyll and Bute | 11. Clyde and Loch Lomond |
Sandhaven | Aberdeenshire | 6. North East |
Scalloway | Shetland Islands | 4. Shetland |
Scone | Perth and Kinross | 8. Tay |
Seatown, Lossiemouth | Moray | 5. Findhorn, Nairn and Speyside |
Selkirk | Scottish Borders | 13. Tweed |
Slamannan | Falkirk | 10. Forth Estuary |
Smithton and Culloden | Highland | 1. Highland and Argyll |
Sorbie | Dumfries and Galloway | 14. Solway |
Sorn | East Ayrshire | 12. Ayrshire |
South Alloa | Falkirk | 9. Forth |
South Queensferry | City of Edinburgh | 10. Forth Estuary |
South Uist | Na h-Eileanan an Iar | 2. Outer Hebrides |
Southerness | Dumfries and Galloway | 14. Solway |
Spittalfield | Perth and Kinross | 8. Tay |
Springburn | Glasgow City | 11. Clyde and Loch Lomond |
Springfield | Fife | 7. Tay Estuary and Montrose Basin |
Springholm | Dumfries and Galloway | 14. Solway |
St Andrews | Fife | 7. Tay Estuary and Montrose Basin |
St Margaret's Hope | Orkney Islands | 3. Orkney |
St Mary's | Orkney Islands | 3. Orkney |
Stewarton | East Ayrshire | 12. Ayrshire |
Stirling | Stirling | 9. Forth |
Stonehaven | Aberdeenshire | 6. North East |
Stornoway | Na h-Eileanan an Iar | 2. Outer Hebrides |
Stow | Scottish Borders | 13. Tweed |
Straiton | South Ayrshire | 10. Forth Estuary |
Straiton | South Ayrshire | 12. Ayrshire |
Stranraer | Dumfries and Galloway | 14. Solway |
Strathaven | South Lanarkshire | 11. Clyde and Loch Lomond |
Strathblane | Stirling | 11. Clyde and Loch Lomond |
Strathpeffer | Highland | 1. Highland and Argyll |
Strathyre | Stirling | 9. Forth |
Stromness | Orkney Islands | 3. Orkney |
Summerston | Glasgow City | 11. Clyde and Loch Lomond |
Symington | South Lanarkshire | 11. Clyde and Loch Lomond |
T
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Tarbert | Argyll and Bute | 1. Highland and Argyll |
Tarland | Aberdeenshire | 6. North East |
Taynuilt and Brochroy | Argyll and Bute | 1. Highland and Argyll |
The Ayre | Orkney Islands | 3. Orkney |
Thornliebank | Glasgow City and East Renfrewshire | 11. Clyde and Loch Lomond |
Thurso | Highland | 1. Highland and Argyll |
Tillicoultry | Clackmannanshire | 9. Forth |
Tollcross | Glasgow City | 11. Clyde and Loch Lomond |
Torrence and Balmore | East Dunbartonshire | 11. Clyde and Loch Lomond |
Torryburn | Fife | 10. Forth Estuary |
Tranent | East Lothian | 10. Forth Estuary |
Troon | South Ayrshire and North Ayrshire | 12. Ayrshire |
Turriff | Aberdeenshire | 6. North East |
U
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Uddingston | South Lanarkshire | 11. Clyde and Loch Lomond |
Upper Ettrick | Scottish Borders | 13. Tweed |
V
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Vale of Leven | West Dunbartonshire | 11. Clyde and Loch Lomond |
Vidlin | Shetland Islands | 4. Shetland |
W
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Walkerburn | Scottish Borders | 13. Tweed |
Walls | Shetland Islands | 4. Shetland |
Weem | Perth and Kinross | 8. Tay |
West Barns | East Lothian | 10. Forth Estuary |
West Calder | West Lothian | 10. Forth Estuary |
West Kilbride | North Ayrshire | 12. Ayrshire |
Westhill | Aberdeenshire | 6. North East |
Whitburn | West Lothian | 10. Forth Estuary |
Whitehall | Orkney Islands | 3. Orkney |
Whitehills | Aberdeenshire | 6. North East |
Whiting Bay | North Ayrshire | 12. Ayrshire |
Wick | Highland | 1. Highland and Argyll |
Wishaw North | North Lanarkshire | 11. Clyde and Loch Lomond |
Wishaw South | North Lanarkshire | 11. Clyde and Loch Lomond |
Y
Target Area | Local authority area | Flood risk management plans |
---|---|---|
Yoker | Glasgow City and West Dunbartonshire | 11. Clyde and Loch Lomond |